Technical Information
| Type | Load | Conveyor Widths | Dia. Skatewheel |
|---|---|---|---|
| Gravity Skatewheel | 300kg per linear metre (based on level working height) | 450, 600, 750 or 900mm | Skatewheel – 49mm |
| Standard Length Compacted to Expanded | Support Legs per Unit |
|---|---|
| 1.08 – 3.75 metres | 4 |
| 1.43 – 5.00 metres | 5 |
| 1.77 – 6.25 metres | 6 |
| 2.12 – 7.50 metres | 7 |
| 2.46 – 8.75 metres | 8 |
| 2.81 – 10.00 metres | 9 |
| 3.15 – 11.25 metres | 10 |
| 3.50 – 12.50 metres | 11 |
| 3.84 – 13.75 metres | 12 |
| 4.19 – 15.00 metres | 13 |
| 4.53 – 16.25 metres | 14 |
| 4.80 – 17.50 metres | 15 |
| 5.22 – 18.75 metres | 16 |



